Loading challenge...
Sort and verify table data
Click column headers to sort
| id↑ | name↕ | age↕ | email↕ | salary↕ | department↕ |
|---|---|---|---|---|---|
| 1 | John Smith | 28 | john@example.com | $50,000 | Engineering |
| 2 | Alice Brown | 34 | alice@example.com | $65,000 | Marketing |
| 3 | Bob Johnson | 45 | bob@example.com | $75,000 | Sales |
| 4 | Carol Davis | 29 | carol@example.com | $55,000 | Engineering |
| 5 | David Wilson | 38 | david@example.com | $80,000 | Management |
| 6 | Emma Garcia | 31 | emma@example.com | $60,000 | Marketing |
Sorted by: id (ascending)
A simple static table for reference
| Product | Price | Stock |
|---|---|---|
| Laptop | $999 | 15 |
| Mouse | $29 | 150 |
| Keyboard | $79 | 80 |
How to verify table sorting